F56 Arledge Fld
Unknown — not enough evidence to call a runway
We don't know, and saying so beats guessing. No D-ATIS feed here — a voice ATIS/AWOS may exist; check the frequency. No ADS-B traffic data available. No weather observation available.
certainty: — evidence: NONE no tower now
▶ Listen live — ATIS/CTAF on LiveATC opens LiveATC’s own player · verify the broadcast yourself
Why — evidence behind this answer
Runway 17
- PRIOR runway length 3707 ft +0.09
Runway 35
- PRIOR runway length 3707 ft +0.09
Runway 13
- PRIOR runway length 1702 ft -0.07
Runway 31
- PRIOR runway length 1702 ft -0.07
Sources consulted
| source | status | age | note |
|---|---|---|---|
| D_ATIS | UNAVAILABLE | No D-ATIS at this field | |
| METAR | UNAVAILABLE | No weather observation found | |
| ADSB | UNAVAILABLE | No ADS-B track history here yet | |
| NOTAM | ERROR | NOTAM source unreachable | |
| CIFP | NOT_CONFIGURED | Instrument procedures: phase 4 |
Recent operations
No operations observed in the last hour. (No ADS-B track history here yet)
Was this right?
F56 field & runways
Arledge Fld, Stamford, Texas. Field elevation 1561 ft. Non-towered (NON-ATCT). Magnetic variation 6.0°E on record, 4.2°E today.
The FAA's variation of record is the number this field was surveyed against; the second is where north points now, from WMM2025. It is moving 0.078°/year west — about 1° every 13 years — which is why runway numbers eventually stop matching their pavement.
| Runway | True | Magnetic | Number | Length | Surface | Pattern | Notes |
|---|---|---|---|---|---|---|---|
| 13 | 135.9° | 131.7° | matches rule gives runway 14 in ~43 yr | 1,702 ft | TURF-GRVL | left | |
| 17 | 180.4° | 176.2° | runway 18 by the rule today · 6.2° past | 3,707 ft | ASPH | left | |
| 26 | 271.0° | 266.7° | runway 27 by the rule today · 6.7° past | 2,211 ft | TURF | left | |
| 31 | 315.9° | 311.7° | matches rule gives runway 32 in ~43 yr | 1,702 ft | TURF-GRVL | left | |
| 35 | 0.4° | 356.2° | runway 36 by the rule today · 6.2° past | 3,707 ft | ASPH | left | |
| 8 | 91.0° | 86.7° | runway 9 by the rule today · 6.7° past | 2,211 ft | TURF | left |
Generated 11:17:25Z · auto-refreshes · JSON