KDTW Detroit Metro Wayne County
Runways 22R and 21L — assigned by ATIS (information E)
certainty: 99% evidence: STRONG towered now Class B
Wind 200° true at 5 kt · VFR · 16 min old
▶ Listen live — ATIS/CTAF on LiveATC opens LiveATC’s own player · verify the broadcast yourself
Active NOTAMs affecting runways
RWY 09L/27R CLSD EXC TAX 45MIN PPR 734-942-3685
RWY 09R/27L CLSD EXC 2HR PPR 734-942-3685
RWY 21R RWY END ID LGT U/S
NAV ILS RWY 27L U/S
RWY 27L PAPI U/S
RWY 27L ALS U/S
NAV ILS RWY 27R U/S
RWY 27R PAPI U/S
RWY 27R ALS U/S
NAV ILS RWY 03R IM U/S
RWY 09R RWY END ID LGT U/S
Why — evidence behind this answer
Runway 22R
- ATIS ATIS (info E) names 22R for arrivals 14 min ago +3.80
- ADSB_OP N974AT landed 22R 0 min ago +0.80
- ADSB_OP N756YX landed 22R 6 min ago +0.61
- ADSB_OP N898SK landed 22R 8 min ago +0.56
- ADSB_OP N951AT landed 22R 18 min ago +0.36
- WIND 5 kt headwind, 1 kt left crosswind 16 min ago +0.36
- ADSB_OP N820SK landed 22R 21 min ago +0.32
- ADSB_OP N951AT landed 22R 23 min ago +0.29
- ADSB_OP N314NB landed 22R 25 min ago +0.25
- ADSB_OP N335NB landed 22R 28 min ago +0.23
- ADSB_OP N329NW landed 22R 33 min ago +0.18
- ADSB_OP N304DN landed 22R 37 min ago +0.15
- ADSB_OP N936DZ landed 22R 39 min ago +0.13
- ADSB_OP N837SK landed 22R 41 min ago +0.12
- ADSB_OP N837SK landed 22R 45 min ago +0.10
- PRIOR 22R used 1% of the time in this wind bin (n=197) -0.06
Runway 21L
- ATIS ATIS (info E) names 21L for arrivals 14 min ago +3.80
- ADSB_OP N9010R landed 21L 6 min ago +0.62
- ADSB_OP N126DN landed 21L 6 min ago +0.61
- ADSB_OP N310PQ landed 21L 9 min ago +0.54
- ADSB_OP N126DN landed 21L 11 min ago +0.48
- ADSB_OP N894AT landed 21L 15 min ago +0.41
- WIND 5 kt headwind, 1 kt left crosswind 16 min ago +0.36
- ADSB_OP N894AT landed 21L 20 min ago +0.32
- ADSB_OP N840SK landed 21L 27 min ago +0.23
- PRIOR 21L used 3% of the time in this wind bin (n=197) -0.18
- ADSB_OP N326NB landed 21L 41 min ago +0.12
Runway 22L
- ATIS 22L not named for arrivals on current ATIS 14 min ago -1.90
- ATIS ATIS names 22L for departures only 14 min ago +1.43
- PRIOR 22L used 65% of the time in this wind bin (n=197) +0.58
- ADSB_OP N952DZ departed 22L 8 min ago +0.47
- WIND 5 kt headwind, 1 kt left crosswind 16 min ago +0.36
- ADSB_OP N889DN departed 22L 11 min ago +0.34
- ADSB_OP N915XJ landed 22L 23 min ago +0.29
- ADSB_OP N923AT landed 22L 25 min ago +0.28
- ADSB_OP N526DE departed 22L 27 min ago +0.26
- ADSB_OP N483UA landed 22L 27 min ago +0.26
- ADSB_OP N712SK departed 22L 23 min ago +0.24
- ADSB_OP N298PQ landed 22L 27 min ago +0.23
- ADSB_OP N372NW landed 22L 30 min ago +0.21
- ADSB_OP N317CA departed 22L 30 min ago +0.17
- ADSB_OP N851DN departed 22L 30 min ago +0.17
- ADSB_OP N8623F landed 22L 39 min ago +0.15
- ADSB_OP N302NB departed 22L 37 min ago +0.13
- ADSB_OP N355CA landed 22L 41 min ago +0.12
- ADSB_OP N917AN landed 22L 54 min ago +0.07
- PRIOR runway length 12003 ft +0.04
Runway 21R
- ATIS 21R not named for arrivals on current ATIS 14 min ago -1.90
- PRIOR 21R used 29% of the time in this wind bin (n=197) -0.89
- ADSB_OP N355DN landed 21R 27 min ago +0.51
- ADSB_OP N326PQ landed 21R 14 min ago +0.42
- ADSB_OP N603AT departed 21R 17 min ago +0.41
- WIND 5 kt headwind, 1 kt left crosswind 16 min ago +0.36
- ADSB_OP N587NW landed 21R 30 min ago +0.27
- ADSB_OP N853DN landed 21R 32 min ago +0.18
- ADSB_OP N395DZ departed 21R 32 min ago +0.16
- ADSB_OP N938AT departed 21R 37 min ago +0.13
- PRIOR runway length 8501 ft -0.03
Runway 4R
- ATIS 4R not named for arrivals on current ATIS 14 min ago -1.90
- WIND 5 kt TAILWIND, 1 kt right crosswind 16 min ago -1.45
- PRIOR runway length 12003 ft +0.04
- PRIOR 4R used 1% of the time in this wind bin (n=197) -0.03
Runway 3R
- ATIS 3R not named for arrivals on current ATIS 14 min ago -1.90
- WIND 5 kt TAILWIND, 1 kt right crosswind 16 min ago -1.45
Runway 4L
- ATIS 4L not named for arrivals on current ATIS 14 min ago -1.90
- WIND 5 kt TAILWIND, 1 kt right crosswind 16 min ago -1.45
Runway 3L
- ATIS 3L not named for arrivals on current ATIS 14 min ago -1.90
- WIND 5 kt TAILWIND, 1 kt right crosswind 16 min ago -1.45
- PRIOR runway length 8501 ft -0.03
Runway 27L
- NOTAM 27L not considered — closed by NOTAM until 2359Z 31 Dec
Runway 27R
- NOTAM 27R not considered — closed by NOTAM until 2359Z 31 Dec
Runway 9L
- NOTAM 9L not considered — closed by NOTAM until 2359Z 31 Dec
Runway 9R
- NOTAM 9R not considered — closed by NOTAM until 2359Z 31 Dec
Sources consulted
| source | status | age | note |
|---|---|---|---|
| D_ATIS | OK | 14 min | |
| METAR | OK | 16 min | |
| ADSB | OK | 0 min | GOOD |
| NOTAM | OK | ||
| CIFP | NOT_CONFIGURED | Instrument procedures: phase 4 |
Recent operations
| time | aircraft | type | op | rwy | conf |
|---|---|---|---|---|---|
| 13:08Z | N974AT | B712 | landing | 22R | 37% |
| 13:03Z | N9010R | A319 | landing | 21L | 37% |
| 13:02Z | N126DN | A321 | landing | 21L | 37% |
| 13:02Z | N756YX | E75L | landing | 22R | 37% |
| 13:00Z | N952DZ | B739 | departure | 22L | 43% |
| 13:00Z | N898SK | CRJ9 | landing | 22R | 37% |
| 13:00Z | N310PQ | CRJ9 | landing | 21L | 37% |
| 12:57Z | N889DN | B739 | departure | 22L | 36% |
| 12:57Z | N126DN | A321 | landing | 21L | 37% |
| 12:54Z | N326PQ | CRJ9 | landing | 21R | 37% |
| 12:54Z | N894AT | B712 | landing | 21L | 37% |
| 12:51Z | N603AT | B712 | departure | 21R | 57% |
| 12:51Z | N951AT | B712 | landing | 22R | 37% |
| 12:48Z | N894AT | B712 | landing | 21L | 37% |
| 12:48Z | N820SK | CRJ9 | landing | 22R | 37% |
| 12:46Z | N712SK | CRJ7 | departure | 22L | 43% |
| 12:46Z | N951AT | B712 | landing | 22R | 37% |
| 12:46Z | N915XJ | CRJ9 | landing | 22L | 37% |
| 12:43Z | N923AT | B712 | landing | 22L | 41% |
| 12:43Z | N314NB | A319 | landing | 22R | 37% |
| 12:41Z | N526DE | A21N | departure | 22L | 57% |
| 12:41Z | N298PQ | CRJ9 | landing | 22L | 37% |
| 12:41Z | N483UA | A320 | landing | 22L | 41% |
| 12:41Z | N355DN | A321 | landing | 21R | 81% |
| 12:41Z | N840SK | CRJ9 | landing | 21L | 37% |
| 12:41Z | N335NB | A319 | landing | 22R | 37% |
| 12:39Z | N317CA | CRJ7 | departure | 22L | 43% |
| 12:39Z | N587NW | B753 | landing | 21R | 48% |
| 12:39Z | N851DN | B739 | departure | 22L | 43% |
| 12:39Z | N372NW | A320 | landing | 22L | 37% |
| 12:37Z | N395DZ | A321 | departure | 21R | 43% |
| 12:36Z | N853DN | B739 | landing | 21R | 37% |
| 12:36Z | N329NW | A320 | landing | 22R | 37% |
| 12:32Z | N302NB | A319 | departure | 22L | 43% |
| 12:32Z | N938AT | B712 | departure | 21R | 43% |
| 12:32Z | N304DN | A321 | landing | 22R | 37% |
| 12:29Z | N936DZ | B739 | landing | 22R | 37% |
| 12:29Z | N8623F | B738 | landing | 22L | 41% |
| 12:28Z | N355CA | CRJ7 | landing | 22L | 37% |
| 12:28Z | N326NB | A319 | landing | 21L | 37% |
| 12:27Z | N837SK | CRJ9 | landing | 22R | 37% |
| 12:23Z | N837SK | CRJ9 | landing | 22R | 37% |
| 12:15Z | N917AN | B738 | landing | 22L | 37% |
Was this right?
KDTW field & runways
Detroit Metro Wayne County, Detroit, Michigan. Field elevation 645 ft. Class B airspace. Towered. Magnetic variation 7.0°W on record, 7.3°W today.
The FAA's variation of record is the number this field was surveyed against; the second is where north points now, from WMM2025. It is moving 0.005°/year west — about 1° every 200 years — which is why runway numbers eventually stop matching their pavement.
| Runway | True | Magnetic | Number | Length | Surface | Pattern | Notes |
|---|---|---|---|---|---|---|---|
| 21L | 208.6° | 215.9° | runway 22 by the rule today · 5.9° past | 10,001 ft | CONC | left | ILS |
| 21R | 208.6° | 215.9° | runway 22 by the rule today · 5.9° past | 8,501 ft | CONC | left | |
| 22L | 208.6° | 215.9° | matches | 12,003 ft | CONC | left | ILS |
| 22R | 208.6° | 215.9° | matches | 10,000 ft | CONC | left | ILS |
| 27L | 268.7° | 276.0° | runway 28 by the rule today · 6.0° past | 8,500 ft | CONC | ILS CLOSED | |
| 27R | 268.7° | 276.0° | runway 28 by the rule today · 6.0° past | 8,708 ft | CONC | left | ILS CLOSED |
| 3L | 28.6° | 35.9° | runway 4 by the rule today · 5.9° past | 8,501 ft | CONC | left | |
| 3R | 28.6° | 35.9° | runway 4 by the rule today · 5.9° past | 10,001 ft | CONC | left | ILS |
| 4L | 28.6° | 35.9° | matches | 10,000 ft | CONC | left | ILS |
| 4R | 28.6° | 35.9° | matches | 12,003 ft | CONC | left | ILS |
| 9L | 88.7° | 96.0° | runway 10 by the rule today · 6.0° past | 8,708 ft | CONC | left | CLOSED |
| 9R | 88.7° | 96.0° | runway 10 by the rule today · 6.0° past | 8,500 ft | CONC | CLOSED |
What KDTW usually does
Of 17,562 operations this service has observed at KDTW since 2026-08-28:
Observed by this service only — not an FAA statistic, and biased toward the hours and days it has been watching. It is shown because it is the same history the engine learns its local-convention prior from.
Generated 13:09:03Z · auto-refreshes · JSON