runwayinuse

KEWR Newark Liberty Intl

4R
CONFIRMED 99%

Runway 4R — assigned by ATIS (information L)

certainty: 99% evidence: STRONG towered now Class B

N 4R 22L 4L 22R 11 29

Wind 020° true at 9 kt · VFR · 59 min old · from KEWR (0.6 nm away)

▶ Listen live — ATIS/CTAF on LiveATC opens LiveATC’s own player · verify the broadcast yourself

4R 74% 9999 ft · 9 kt head, 1 kt x-left
4L 26% 11000 ft · 9 kt head, 1 kt x-left
11 <1% 6725 ft · 2 kt head, 9 kt x-left
29 <1% 6725 ft · 2 kt TAIL, 9 kt x-right
22L <1% 9999 ft · 9 kt TAIL, 1 kt x-right
22R <1% 11000 ft · 9 kt TAIL, 1 kt x-right

Active NOTAMs affecting runways

LIGHTING RWY 11/29 until 12-31 23:00Z
TWY Q CL LGT BTN RWY 11/29 AND TWY W U/S
LIGHTING RWY 22R until 12-21 23:00Z
RWY 22R HLDG PSN SIGN FOR RWY 11/29 LGT U/S
Why — evidence behind this answer

Runway 4R

Runway 4L

Runway 11

Runway 29

Runway 22L

Runway 22R

Sources consulted

sourcestatus agenote
D_ATISOK 50 min
METAROK 59 min Nearest station KEWR (0.6 nm away)
ADSBOK 2 min GOOD
NOTAMOK
CIFPNOT_CONFIGURED Instrument procedures: phase 4

Recent operations

timeaircrafttypeoprwyconf
11:45Z N428AS B739 departure 4L 57%
11:45Z N252FE B763 landing 4L 37%
11:43Z N732YX E75L landing 4R 37%
11:38Z N17550 B39M landing 4R 37%
11:38Z N569GJ CRJ7 landing 4R 37%
11:34Z N17339 B38M landing 4R 37%
11:34Z N788YX E75L landing 4R 37%
11:31Z N523JB A320 landing 4L 37%
11:31Z N39728 B737 landing 4L 48%
11:29Z N54538 A21N landing 4L 57%
11:29Z N587GJ CRJ7 landing 4R 37%
11:29Z N727YX E75L landing 4R 37%
11:24Z N47343 B38M departure 4L 57%
11:24Z N53441 B739 landing 4R 37%
11:22Z N17458 B39M departure 4L 57%
11:22Z N204UA B772 landing 4R 37%
11:16Z N12754 B737 departure 4L 43%
11:16Z N37508 B39M departure 4L 43%
11:14Z N18119 B752 landing 4L 48%
11:09Z N66828 B739 departure 4L 57%
11:07Z N751YX E75L landing 4L 48%
11:05Z XA-TVM A20N landing 4L 48%
11:05Z N546GJ CRJ7 landing 4R 37%
11:04Z N37427 B739 landing 4R 37%
11:03Z N523GJ CRJ7 landing 4L 48%
11:03Z N66828 B739 landing 4L 43%
11:00Z N920AN B738 departure 4L 43%

Was this right?

KEWR field & runways

Newark Liberty Intl, Newark, New Jersey. Field elevation 18 ft. Class B airspace. Towered. Magnetic variation 13.0°W on record, 12.4°W today.

The FAA's variation of record is the number this field was surveyed against; the second is where north points now, from WMM2025. It is moving 0.039°/year east — about 1° every 26 years — which is why runway numbers eventually stop matching their pavement.

Runway data from the FAA NASR 01 Oct 2026 cycle. Where NASR locates both thresholds, the true heading is the bearing between them rather than NASR's whole-degree alignment. Magnetic is that heading against today's declination from WMM2025, not the field's variation of record — so it can differ from the chart by the gap between the two shown above. The number painted on the runway is the one ATC uses.
RunwayTrueMagnetic Number LengthSurfacePattern Notes
11 95.0° 107.4° matches 6,725 ft ASPH left ILS
22L 205.7° 218.1° matches 9,999 ft ASPH left ILS
22R 205.7° 218.1° matches 11,000 ft ASPH-CONC left ILS
29 275.0° 287.4° matches 6,725 ft ASPH left
4L 25.7° 38.1° matches 11,000 ft ASPH-CONC left ILS
4R 25.7° 38.1° matches 9,999 ft ASPH ILS

What KEWR usually does

Of 31,623 operations this service has observed at KEWR since 2026-08-25:

Observed by this service only — not an FAA statistic, and biased toward the hours and days it has been watching. It is shown because it is the same history the engine learns its local-convention prior from.

Generated 11:49:39Z · auto-refreshes · JSON