KEWR Newark Liberty Intl
Runway 4R — assigned by ATIS (information L)
certainty: 99% evidence: STRONG towered now Class B
Wind 020° true at 9 kt · VFR · 59 min old · from KEWR (0.6 nm away)
▶ Listen live — ATIS/CTAF on LiveATC opens LiveATC’s own player · verify the broadcast yourself
Active NOTAMs affecting runways
TWY Q CL LGT BTN RWY 11/29 AND TWY W U/S
RWY 22R HLDG PSN SIGN FOR RWY 11/29 LGT U/S
Why — evidence behind this answer
Runway 4R
- ATIS ATIS (info L) names 4R for arrivals 50 min ago +3.80
- WIND 9 kt headwind, 1 kt left crosswind 59 min ago +1.40
- PRIOR 4R used 4% of the time in this wind bin (n=806) -0.93
- ADSB_OP N732YX landed 4R 6 min ago +0.61
- ADSB_OP N17550 landed 4R 11 min ago +0.50
- ADSB_OP N569GJ landed 4R 11 min ago +0.50
- ADSB_OP N17339 landed 4R 15 min ago +0.40
- ADSB_OP N788YX landed 4R 15 min ago +0.40
- ADSB_OP N587GJ landed 4R 20 min ago +0.32
- ADSB_OP N727YX landed 4R 20 min ago +0.32
- ADSB_OP N53441 landed 4R 25 min ago +0.26
- ADSB_OP N204UA landed 4R 27 min ago +0.23
- ADSB_OP N546GJ landed 4R 45 min ago +0.10
- ADSB_OP N37427 landed 4R 45 min ago +0.10
- PRIOR runway length 9999 ft +0.02
Runway 4L
- ATIS 4L not named for arrivals on current ATIS 50 min ago -1.90
- PRIOR 4L used 89% of the time in this wind bin (n=806) +1.50
- ATIS ATIS names 4L for departures only 50 min ago +1.43
- WIND 9 kt headwind, 1 kt left crosswind 59 min ago +1.40
- ADSB_OP N428AS departed 4L 4 min ago +0.75
- ADSB_OP N252FE landed 4L 5 min ago +0.66
- ADSB_OP N54538 landed 4L 20 min ago +0.50
- ADSB_OP N39728 landed 4L 18 min ago +0.46
- ADSB_OP N523JB landed 4L 18 min ago +0.36
- ADSB_OP N47343 departed 4L 25 min ago +0.29
- ADSB_OP N17458 departed 4L 27 min ago +0.26
- ADSB_OP N18119 landed 4L 36 min ago +0.20
- ADSB_OP N751YX landed 4L 42 min ago +0.15
- ADSB_OP N12754 departed 4L 33 min ago +0.15
- ADSB_OP N37508 departed 4L 33 min ago +0.15
- ADSB_OP N66828 departed 4L 40 min ago +0.14
- ADSB_OP XA-TVM landed 4L 44 min ago +0.14
- ADSB_OP N523GJ landed 4L 47 min ago +0.12
- ADSB_OP N66828 landed 4L 47 min ago +0.11
- ADSB_OP N920AN departed 4L 49 min ago +0.07
- PRIOR runway length 11000 ft +0.04
Runway 11
- ATIS 11 not named for arrivals on current ATIS 50 min ago -1.90
- WIND 2 kt headwind, 9 kt left crosswind 59 min ago +0.16
- PRIOR 11 used 0% of the time in this wind bin (n=806) -0.06
- PRIOR runway length 6725 ft -0.06
Runway 29
- ATIS 29 not named for arrivals on current ATIS 50 min ago -1.90
- WIND 2 kt TAILWIND, 9 kt right crosswind 59 min ago -1.10
- PRIOR 29 used 0% of the time in this wind bin (n=806) -0.09
- PRIOR runway length 6725 ft -0.06
Runway 22L
- WIND 9 kt TAILWIND, 1 kt right crosswind 59 min ago -9.10
- ATIS 22L not named for arrivals on current ATIS 50 min ago -1.90
- PRIOR 22L used 0% of the time in this wind bin (n=806) -0.06
- PRIOR runway length 9999 ft +0.02
Runway 22R
- WIND 9 kt TAILWIND, 1 kt right crosswind 59 min ago -9.10
- ATIS 22R not named for arrivals on current ATIS 50 min ago -1.90
- PRIOR 22R used 6% of the time in this wind bin (n=806) -1.50
- PRIOR runway length 11000 ft +0.04
Sources consulted
| source | status | age | note |
|---|---|---|---|
| D_ATIS | OK | 50 min | |
| METAR | OK | 59 min | Nearest station KEWR (0.6 nm away) |
| ADSB | OK | 2 min | GOOD |
| NOTAM | OK | ||
| CIFP | NOT_CONFIGURED | Instrument procedures: phase 4 |
Recent operations
| time | aircraft | type | op | rwy | conf |
|---|---|---|---|---|---|
| 11:45Z | N428AS | B739 | departure | 4L | 57% |
| 11:45Z | N252FE | B763 | landing | 4L | 37% |
| 11:43Z | N732YX | E75L | landing | 4R | 37% |
| 11:38Z | N17550 | B39M | landing | 4R | 37% |
| 11:38Z | N569GJ | CRJ7 | landing | 4R | 37% |
| 11:34Z | N17339 | B38M | landing | 4R | 37% |
| 11:34Z | N788YX | E75L | landing | 4R | 37% |
| 11:31Z | N523JB | A320 | landing | 4L | 37% |
| 11:31Z | N39728 | B737 | landing | 4L | 48% |
| 11:29Z | N54538 | A21N | landing | 4L | 57% |
| 11:29Z | N587GJ | CRJ7 | landing | 4R | 37% |
| 11:29Z | N727YX | E75L | landing | 4R | 37% |
| 11:24Z | N47343 | B38M | departure | 4L | 57% |
| 11:24Z | N53441 | B739 | landing | 4R | 37% |
| 11:22Z | N17458 | B39M | departure | 4L | 57% |
| 11:22Z | N204UA | B772 | landing | 4R | 37% |
| 11:16Z | N12754 | B737 | departure | 4L | 43% |
| 11:16Z | N37508 | B39M | departure | 4L | 43% |
| 11:14Z | N18119 | B752 | landing | 4L | 48% |
| 11:09Z | N66828 | B739 | departure | 4L | 57% |
| 11:07Z | N751YX | E75L | landing | 4L | 48% |
| 11:05Z | XA-TVM | A20N | landing | 4L | 48% |
| 11:05Z | N546GJ | CRJ7 | landing | 4R | 37% |
| 11:04Z | N37427 | B739 | landing | 4R | 37% |
| 11:03Z | N523GJ | CRJ7 | landing | 4L | 48% |
| 11:03Z | N66828 | B739 | landing | 4L | 43% |
| 11:00Z | N920AN | B738 | departure | 4L | 43% |
Was this right?
KEWR field & runways
Newark Liberty Intl, Newark, New Jersey. Field elevation 18 ft. Class B airspace. Towered. Magnetic variation 13.0°W on record, 12.4°W today.
The FAA's variation of record is the number this field was surveyed against; the second is where north points now, from WMM2025. It is moving 0.039°/year east — about 1° every 26 years — which is why runway numbers eventually stop matching their pavement.
| Runway | True | Magnetic | Number | Length | Surface | Pattern | Notes |
|---|---|---|---|---|---|---|---|
| 11 | 95.0° | 107.4° | matches | 6,725 ft | ASPH | left | ILS |
| 22L | 205.7° | 218.1° | matches | 9,999 ft | ASPH | left | ILS |
| 22R | 205.7° | 218.1° | matches | 11,000 ft | ASPH-CONC | left | ILS |
| 29 | 275.0° | 287.4° | matches | 6,725 ft | ASPH | left | |
| 4L | 25.7° | 38.1° | matches | 11,000 ft | ASPH-CONC | left | ILS |
| 4R | 25.7° | 38.1° | matches | 9,999 ft | ASPH | ILS |
What KEWR usually does
Of 31,623 operations this service has observed at KEWR since 2026-08-25:
Observed by this service only — not an FAA statistic, and biased toward the hours and days it has been watching. It is shown because it is the same history the engine learns its local-convention prior from.
Generated 11:49:39Z · auto-refreshes · JSON